| Product ID | Description | Product Type |
| BUTTERM | Admir Butter/Margarine 60/40 Blend 30/1# | Dairy |
| LIQ-L | Admir Liquid Margarine 17.5# | Dairy |
| LIQ | Admir Liquid Margarine 2/17.5# | Dairy |
| YOGB | Blueberry Yogurt 12/6oz | Dairy |
| BUTTERMILK | Buttermilk Qt. | Dairy |
| BUTTERMILK16 | Buttermilk Qts. 12ct | Dairy |
| BUTTER-L | Cabot Butter 1# | Dairy |
| BUTTER | Cabot Butter 36/1# | Dairy |
| BUTTERUS-L | Cabot Butter unsalted 1# | Dairy |
| BUTTERUS | Cabot Butter Unsalted 36/1# | Dairy |
| WHIP | Cabot Real Whip Topping 12/15oz | Dairy |
| WHIP-L | Cabot Real Whip Topping 15oz | Dairy |
| SOUR-L | Cabot Sour Cream 5# | Dairy |
| SOUR | Cabot Sour Cream 6/5# | Dairy |
| CHOCPOL | Chocolate Milk Poly 5 gal. | Dairy |
| HALFUP-L | Crowley 1/2 & 1/2 qts U.P. | Dairy |
| HALFUP | Crowley 1/2 & 1/2 Qts U.P. 12ct | Dairy |
| MG2-L | Crowley 2% Milk Gallon | Dairy |
| HEAVYUP | Crowley Heavy Cream U.P. 12ct | Dairy |
| HEAVYUP-L | Crowley Heavy Cream U.P. Qts | Dairy |
| MG2 | Crowley Milk 2% gal. 4/1 | Dairy |
| SKIM | Crowley Skim Milk 4/1 gallon | Dairy |
| SKIM-L | Crowley Skim Milk Gallon | Dairy |
| MILKG-L | Crowley Whole Milk gal. | Dairy |
| MILKG | Crowley Whole Milk gal. 4/1 | Dairy |
| 1 2 |